Attendance of Trainees
Attendance of Trainees | |||
Electrician "Section-A" (Session 2019-20) | |||
Name of the Trainees | Aug-2019 | Sep-2019 | |
SUNIL KHANDOLIYA | 91.30 | 84.73 | |
AMAN JODHAWAWT | 73.91 | 78.28 | |
AMAN KUMAR BAIRWA | 91.30 | 91.30 | |
SATISH | 95.15 | 91.30 | |
SOURABH GADHWAL | 95.65 | 91.30 | |
GAUTAM SEN | 100 | 89.13 | |
HEMANT KUMAR | 100 | 89.13 | |
HARI SINGH RATHORE | 100 | 93.47 | |
SAGAR | 100 | 91.30 | |
SURAJ KUMAR MAHAUAR | 95.65 | 89.03 | |
OMPRAKASH SINGH RAWAT | 95.65 | 91.30 | |
MEHBOOB | 100 | 95.65 | |
HANUMAN BAIRWA | 100 | 93.47 | |
KATARIA SAHIL | 91.30 | 89.13 | |
ASHISH JIROTA | 91.30 | 86.85 | |
SHIVRAJ SINGH RAWAT | 95.65 | 89.13 | |
HONEY KHAN | 91.30 | 91.30 | |
ARUN JONWAL | 91.30 | 91.30 | |
RAHUL DANGARA | 91.30 | 91.30 | |
RAJAT SEN | 91.30 | 89.13 |
Attendance of Trainees | |||
Electrician "Section-B" (Session 2019-20) | |||
Name of the Trainees | Aug-2019 | Sep-2019 | |
AMAN | 98.66 | 84.78 | |
SHRAWAN BAIRWA | 82.60 | 84.78 | |
SURESH SINGH RAWAT | 86.95 | 91.30 | |
AJAY SHARMA | 82.60 | 84.78 | |
RADHA KISHAN SINGH | 78.00 | 84.78 | |
PARVINDER KUMAR | 73.91 | 80.43 | |
YASH MAURYA | 91.30 | 91.30 | |
SURENDRA SINGH RAWAT | 95.65 | 100 | |
HITESH RANA | 78.26 | 86.45 | |
VIKRAM RAWAT | 69.56 | 82.60 | |
SATISH AGARWAL | 86.95 | 86.95 | |
BHAGWAN | 73.91 | 84.13 | |
MANISH RAWAT | 86.05 | 95.65 | |
VIKRAM SINGH RAWAT | 86.05 | 84.13 | |
DEEPAK MEENA | 69.56 | 84.78 | |
SADDAM HUSSAIN | 69.56 | 84.78 | |
IRFAN KHAN | 69.56 | 86.95 | |
ILIYAS KHAN | 73.91 | 84.78 | |
MUKESH | 82.60 | 89.13 | |
SUNITA RAWAT | 65.21 | 80.43 |
Attendance of Trainees | |||
Electrician "Section-C" (Session 2019-20) | |||
Name of the Trainees | Aug-2019 | Sep-2019 | |
SUMAN RAWAT | 100 | 99.47 | |
ROHIT KUMAR | 82.60 | 96.05 | |
ROHIT CHAUDHARI | 73.91 | 92.60 | |
MANISH VERMA | 91.30 | 93.77 | |
PRIYANKA HATOJ | 91.30 | 93.07 | |
RUPESH KUMAR | 91.30 | 91.30 | |
NARENDRA KUMAR | 100 | 93.47 | |
DINESH | 95.05 | 97.82 | |
PRASHANT RATHOR | 100 | 93.47 | |
SHEHNAJ | 91.30 | 93.47 | |
MEGH SINGH RAWAT | 95.65 | 100 | |
HEMANT KUMAR | 95.05 | 93.47 | |
LOKENDRA KARARIA | 98.30 | 97.02 | |
SAMEER AHMED | 100 | 95.65 | |
KARTIK KAJOT | 100 | 100 | |
SUSHIL | 90.30 | 97.82 | |
KAMAL SINGH | 95.05 | 100 | |
JYOTI KUMARI | 95.05 | 100 | |
LAXMI | 90.30 | 95.65 | |
ROOP CHAND RAWAT | 96.05 | 91.30 |
Vision
To become the emerged Enterpreneur Group focusing on expanding and creating opportunities to achieve corporate excellence in the competitive environment in all the sector of business.Mission
Rituraj PVT. ITI, Ajmer
Pushkar Bypass Road
Opp-Power Grid Station
Ghooghra, Ajmer - 305023
Pushkar Bypass Road
Opp-Power Grid Station
Ghooghra, Ajmer - 305023